Highest rated McDonald’s in the UK is at Cornwall Services!
The highest rated McDonald’s in the UK has been revealed – and it is at Cornwall Services!
McDonald’s at Cornwall Services came top with 54.42% of reviews being five-star, only 6.18% of users gave it a one-star review and it has a Google rating of 4.1. At the other end of the scale, Chingford has the lowest-rated McDonald’s in the UK, only 24.07% of reviews gave the outlet five stars, 36.49% of reviews being one-star and it has a Google rating of 2.8.
Andrew King, Director of Cornwall Services, said: “This is fantastic news and reflects all the hard work that goes on onsite. We’re very lucky at Cornwall Services to have a highly competent and long-standing management team, they really put their heart and soul into making sure that the whole place provides a fantastic visitor experience and this accolade is very well deserved.”
Thanks to James Dundon at BBC Cornwall for this interview: https://www.bbc.co.uk/sounds/play/p0jvtwqs
The top 20 highest-rated McDonald’s in the UK:
Rank | McDonald’s name | City/town | Percentage of reviews that are five-star |
1. | Cornwall Services | St Austell | 52.42% |
2. | Omagh – Northern Ireland | Omagh | 52.26% |
3. | Coleraine | Coleraine | 51.32% |
4. | Sprucefield | Lisburn | 51.11% |
5. | Wincanton | Wincanton | 50.55% |
6. | Portadown | Portadown | 50.13% |
7. | Dundonald | Dundonald | 49.95% |
8. | Sutterton | Boston | 49.60% |
9. | Bourne | Bourne | 49.26% |
10. | Shiptonthorpe | Shiptonthorpe | 49.08% |
11. | Westwood Shopping Centre | Belfast | 48.32% |
12. | Norwich – Thickthorn | Norwich | 48.04% |
13. | Antrim – The Junction Retail Park | Antrim | 48.03% |
14. | Broadlands | Norwich | 47.96% |
15. | Warwick – M40 J15 | Warwick | 47.72% |
16. | Leeds – Morley | Morley | 47.48% |
17. | Londonderry – Strand Rd | Londonderry | 47.37% |
18. | Tiverton | Tiverton | 47.22% |
19. | Stanmore Cornerhouse | Edgware | 47.18% |
20. | Banbridge | Banbridge | 46.90% |
Posted: October 8, 2024 at 10:57 am